广州头程JL和CZ直飞航班如下 :
始发地 | 目的地 | 航班号 | 起飞时间 | 到达时间 | 航班日期 | 截单时间 | 机型 |
CAN | HND | JL088 | 14:25:00 | 19:37:00 | DAILY | 当天上午11:00 | B767 |
路线:CAN-NRT-LAX-PTY-OTHERS
国家 | 目的地 | 备注 | 国家 | 目的地 | 备注 |
Argentina | COR | D 2.4*B738 | Guyana | GEO | Daily*3*B738 |
EZE | D 2.3.4.7*B738 | Uruguay | MVD | Daily*B738 | |
ROS | D 1.3.5.7*738 | Mexico | CUN | Daily*2班*738 | |
Bolivia | VVI | Daily*B738/73G | Costa Rica | SJO | Daily*7班*73G/E90/738 |
Brazil | GRU | Daily*4班*B738 | LIR | D4.7*E90 | |
GIG | Daily*3班*B738 | Guatemala | GUA | Daily*6班*73G/E90/738 | |
CNF | D1.2.3.4.5.7*B738 | Honduras | TGU | Daily*2班*73G/E90/738 | |
POA | Daily*E90/B738 | SAP | Daily*2班*73G/E90/738 | ||
MAO | Daily*E90/B738 | Nicaragua | MGA | Daily*4班*73G/E90/738 | |
BSB | Daily*B738 | Panama | PTY | Daily*3班*73G/E90/738 | |
Chile | SCL | Daily*5班*B738 | ONX | Daily Truck | |
Columbia | BOG | Daily*8班*B738/E90/73G | Salvador | SAL | Daily*2班*73G/E90/738 |
MDE | Daily*6班*E90/73G | Belize | BZE | ||
CLO | Daily*4班*E90 | Aruba | AUA | Daily | |
BGA/BAQ | Daily*E90 | Dominican | PUJ | Daily*3班*73G/E90/738 | |
CTG | Daily*2班*E90 | SDQ | Daily*5班*73G/E90/738 | ||
ADZ | Daily | STI | D 1.2.3.5.6 | ||
PEI | Daily | Bahamas | NAS | D 3.4.6.7 | |
Ecuador | GYE | Daily*4班*B738/E90 | Haiti | PAP | D2.3.4.6 |
UIO | Daily*4班*B738/E90 | Jamaica | KIN | D 1.4.5.7 | |
Paraguay | ASU | Daily*2班*B738/E90 | MBJ | D3.5.6.7 | |
Peru | LIM | Daily*5班*B738/E90/73G | Netherlands Antilles | SXM | D1.2.4.6.7 |
Venezuela | CCS | Daily*3班*B738/E90/73G | CUR | D 2.4.6.7 | |
MAR | Daily*3班*B738/E90/73G | Trinidad and Tobago | POS | Daily |
服务优势:
广州头程JL直飞HND跟LAX,转飞PTY再到南美South America,CAN-NRT-LAX-PTY-OTHERS价格仓位首选,仓位保证,5天时效左右。
参考时效: 4-6个工作日
注意事项:
1.CM不接受任何危险品及敏感物品和液体货物,货物在美国需要过X-RAY,请不要抱任何侥幸心态;
2.CM不接受尼龙袋和薄膜再次包装货物.
3.CM从PTY出发续程均为窄体客机,货物单件限重120KGS,尺寸限制110*80*80CM,请单点确认货物尺寸是否受限
4.全线可以AS,不能分泡